Download PCU School fee schedule
PRECIOUS CORNERSTONE UNIVERSITY, IBADAN | |||||||||||||||||
APPROVED REGIME OF SCHOOL FEES FOR THE 2025/2026 ACADEMIC SESSION | |||||||||||||||||
FACULTY OF PURE AND APPLIED SCIENCES | FACULTY OF SOCIAL & MANAGEMENT SCIENCE | ||||||||||||||||
S/NO. | FEE DESCRIPTION | 100L | 200L | 200L(DE) | 300L | 300L(DE) | 400L | 100L | 200L | 200L(DE) | 300L | 300L(DE) | 400L | ||||
1 | Tuition & Accommodation Fees per annum | 517,000 | 517,000 | 517,000 | 517,000 | 517,000 | 517,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | ||||
2 | Other Sundry Fees per annum | 385,000 | 375,000 | 420,000 | 400,000 | 445,000 | 440,000 | 352,000 | 342,000 | 387,000 | 367,000 | 412,000 | 407,000 | ||||
Total | 902,000 | 892,000 | 937,000 | 917,000 | 962,000 | 957,000 | # | 852,000 | 842,000 | 887,000 | 867,000 | 912,000 | 907,000 | ||||
3 |
|
Payment Terms: | a. | 50% of Total fees must be paid before resumption in October; | |||||||||||||
b. | 20% must be paid before 1st Semester Exams, | ||||||||||||||||
c. | the next 20% must be paid before resumption for 2nd Semester | ||||||||||||||||
d. | while the balance of 10% must be paid before 2nd Semester Exams. | ||||||||||||||||
100L | 200L | 200L(DE) | 300L | 300L(DE) | 400L | 100L | 200L | 200L(DE) | 300L | 300L(DE) | 400L | ||||||
a | 1st Installment-50% (Payable before resumption for 1st Semester in October) | 451,000 | 446,000 | 468,500 | 458,500 | 481,000 | 478,500 | # | 426,000 | 421,000 | 443,500 | 433,500 | 456,000 | 453,500 | |||
b | 2nd Installment-20% (Payable before 1st Semester Exams) | 180,400 | 178,400 | 187,400 | 183,400 | 192,400 | 191,400 | # | 170,400 | 168,400 | 177,400 | 173,400 | 182,400 | 181,400 | |||
c | 3rd Installment-20% (Payable before resumption for 2nd Semester) | 180,400 | 178,400 | 187,400 | 183,400 | 192,400 | 191,400 | # | 170,400 | 168,400 | 177,400 | 173,400 | 182,400 | 181,400 | |||
d | 4th Installment-10% (Payable before 2nd Semester Exams) | 90,200 | 89,200 | 93,700 | 91,700 | 96,200 | 95,700 | # | 85,200 | 84,200 | 88,700 | 86,700 | 91,200 | 90,700 | |||
Total | 902,000 | 892,000 | 937,000 | 917,000 | 962,000 | 957,000 | 852,000 | 842,000 | 887,000 | 867,000 | 912,000 | 907,000 | |||||
4 | ADDITIONAL INFORMATION | ||||||||||||||||
a | Acceptance Fee by Freshers | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | ||||||||||
b | All fees must be paid through the University’s payment portal (Go to www.portal.pcu.edu.ng) – Violation attracts N10,000 penalty | ||||||||||||||||
c | Payment Terms: 50% of Total fees must be paid before resumption for 1st Semester in October; additional 20% must be paid before 1st Semester Exams; the next 20% must be paid before resumption for 2nd Semester. Balance of 10% must be paid before 2nd Semester Examination | ||||||||||||||||
d | Students are enjoined to register for their courses within the stipulated time. Late registration will not be condoned as it attracts a penalty of N10,000 | ||||||||||||||||
Sgd, Management. |